Gîte Le Bel Air
La Maison Neuve - 44320 CHAUMES-EN-RETZ Pornic Agglo Pays de Retz
Rural gîte
41 m²2 people
1 bedroom
1 bathroom
Chèques-vacances Pets accepted Swimming-pool
Contact the owner directly
1 night minimum
Member since June 2022
Verified identity - Professional owner
Lot 350 m²
Free WiFi
Private car park
Garden
Enclosed field
Bedsheet rental
Activities on site
Private indoor pool
Renovated cottage in an old restored stone farmhouse, in a village of 8 cottages on the same site.
Reception room for approximately 50 people.
See the location on Google Maps: 15 minutes from the beaches of Saint-Brévin-les-Pins, Pornic, La Bernerie
Swimming pool 16 x 6 m
Rural gîte of 41 m² (one storey)
Semi-detached accommodation
Separate entrance
Washing machine
Vacuum cleaner
Television
Sofa
Baby cot
1 bathroom
Shower, Vanity sink, Towel dryer
1 WC
Kitchen
Fridge
Freezer
Oven
Microwave
Stovetop
Coffee machine
Kettle
Toaster
Kitchenware
Dishwasher
Outside
Garden view
Private patio
Outdoor furniture
Lounge chairs
Barbecue
December 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
January 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
February 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
August 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
October 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
November 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2026 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2026 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2026 |
Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Calendar updated on 8th of December 2024
Available
Not available
• Deposit : 30%
• Bail : 300€
• Cleaning fee : 50€ (optional)
• Pet : 7€
• Check-in : 16h00 - 21h00
• Check-out : 06h00 - 10h30
• Pool opened : 10h00-20h00 (from April to October)
Pets are allowed.
Parties not allowed
Cleaning fee: 50€
Sheet rental: 7€ / pers
Towels: 7€ / pers
Animal package: 7€ / day
Extra bed: 10€ /night/pers
Baby kit (chair, travel cot, mattress, bath): €10
Heating not included. Excluding booking fees.
Tourist tax: €0.88 / day / adult. Deposit: 300€
Payment methods
Gîte Le Bel Air La Maison Neuve - 44320 CHAUMES-EN-RETZ (Pornic Agglo Pays de Retz)
GPS coordinates : 47.18465, -1.95813
Train station
Tourist office
Museum
Sightseeing
Lake / Pond
Beach
Amusement park
Casino
Horse riding
Print access mapPlan your route Cities nearbyNantes : 36 km
AccessBus : 2 kmTrain station : 16 kmAirport : 30 kmMotorway : 45 km
ServicesShops : 1 kmRestaurants : 4 kmSupermarket : 7 kmDrive-through : 7 kmMarket : 18 km
Activities nearbySea / Ocean : 14 kmLake / Body of water : 14 kmSwimming : 14 kmForest : 3 km